2010 NFL Draft Picks Tracker
| 2010- Round 1 |
| Player |
Pick |
Team |
Pos |
College |
ht |
wt |
40 |
Grade |
| Bradford, Sam | 1 | Rams | QB | Oklahoma | 6'4 | 236 | 4.79 | A = Perfect fit in STL, will be the QB for years. |
| Suh, Ndamukong | 2 | Lions | DT | Nebraska | 6'4 | 307 | 4.98 | A = Great fit for Jim Schwartz's Defense, will start right away. |
| McCoy, Gerald | 3 | Bucs | DT | Oklahoma | 6'4 | 295 | 4.96 | A = Reminds a lot of people of a Tommie Harris, if he becomes anywhere close, then he will be a huge hit in Tampa Bay. |
| Williams, Trent | 4 | Redskins | OT | Oklahoma | 6'5 | 315 | 4.88 | A- = Good pick, bit surprised he went before Okung, but they obviously were in love with Williams, Good Pick. |
| Berry, Eric | 5 | Chiefs | S | Tennessee | 6'0 | 211 | 4.47 | A = Might be the best Athlete in the draft, a bit surprised by them taking him, but will fit nicely. |
| Okung, Russell | 6 | Seahawks | OT | Oklahoma St. | 6'5 | 307 | 5.17 | A = Clearly the best OT in the draft, and best LT prospect, Pete Carroll gets his guy. |
| Haden, Joe | 7 | Browns | CB | Florida | 5'11 | 193 | 4.57 | C = Good player, but they needed more, maybe a Safety like Earl Thomas, or a RB like Spiller, but good player, not sure it was a need or BPA. |
| McClain, Rolando | 8 | Raiders | ILB | Alabama | 6'3 | 254 | | B+ = Finally Al Davis gets it right, they may of needed a OT, but McClain is an impact player and will excel at the next level. |
| Spiller, CJ | 9 | Bills | RB | Clemson | 5'11 | 196 | 4.37 | B- = Good pick, but not sure it fills a need, they needed so much more, a OT to protect the QB or even a QB. |
| Alualu, Tyson | 10 | Jaguars | DE | California | 6'3 | 295 | 4.87 | D? - A big time reach, they probably could of moved down from 10, and gotten extra picks and still gotten Alualu. |
| Davis, Anthony | 11 | 49ers | OT | Rutgers | 6'5 | 323 | 5.38 | B- = Good pick, they needed a RT, and he is gonna be a good one. But I don't understand them needing to trade up. |
| Mathews, Ryan | 12 | Chargers | RB | Fresno St. | 6'0 | 218 | 4.53 | C = The 2nd biggest reach, probably could of gotten him later in the 1st, like the player, just question how high he went. |
| Graham, Brandon | 13 | Eagles | DE | Michigan | 6'1 | 268 | 4.72 | B = Love the pick, just surprised they went with him over Earl Thomas, who they were supposed to be in love with. |
| Thomas, Earl | 14 | Seahawks | S | Texas | 5'10 | 208 | 4.44 | B+ = Great Pick, guy is a stud, and will be for years, Pete Carroll so far is getting everything right. |
| Pierre-Paul, Jason | 15 | Giants | DE/OLB | South Florida | 6'5 | 270 | 4.64 | C- = I think he went a bit high, might be a 1 year wonder, only had 1 solid year at USF. |
| Morgan, Derrick | 16 | Titans | DE | Georgia Tech | 6'3 | 266 | 4.72 | B = I thought he would of went at 10 to Jacksonville, but a good pick for a team that lost Kyle Vanden Bosch in the FA Market. |
| Iupati, Mike | 17 | 49ers | OG | Idaho | 6'5 | 331 | 5.26 | B = He fills a big need, I just couldn't see them going Clausen at 17, not when they needed to build the O-Line. |
| Pouncey, Maurkice | 18 | Steelers | C | Florida | 6'4 | 304 | 5.23 | B+ = One of my favorite players in this draft, thought they might go Dan Williams, but either pick would of been great for them. |
| Weatherspoon, Sean | 19 | Falcons | OLB | Missouri | 6'1 | 239 | 4.68 | B- = A bit high, but love him, he will be a great player for Mike Smith in Atlanta. |
| Jackson, Kareem | 20 | Texans | CB | Alabama | 5'10 | 196 | 4.48 | C = A bit of a reach, especially when Wilson and McCourty are available still. Like the player, but again too high. |
| Gresham, Jermaine | 21 | Bengals | TE | Oklahoma | 6'5 | 261 | 4.73 | B+ = Great Player, not sure they definitely needed a TE, but good pick anyway, top TE on the board. |
| Thomas, Demaryius | 22 | Broncos | WR | Georgia Tech | 6'3 | 224 | | D = This one baffles me, Reach, he was hurt, didn't work out and was in a non pro-style offense. Will have a hard adjustment. |
| Bulaga, Bryan | 23 | Packers | OT | Iowa | 6'5 | 314 | 5.26 | A = One word, STEAL. He will help anchor that O-Line for years to come. |
| Bryant, Dez | 24 | Cowboys | WR | Oklahoma St. | 6'2 | 225 | 4.52 | A = Has some character concerns, but great pick, will be a great compliment to Austin and Williams in Big D. |
| Tebow, Tim | 25 | Broncos | QB | Florida | 6'3 | 236 | 4.72 | D? Is Eric Mangini Coach? I just don't get this pick, over McCoy and Clausen, makes no sense to me. |
| Williams, Dan | 26 | Cardinals | NT | Tennessee | 6'2 | 327 | 5.17 | B = Great Pick, he will team up with Darnell Dockett and be a force in the middle, solid and great pick, STEAL. |
| McCourty, Devin | 27 | Patriots | CB | Rutgers | 5'11 | 193 | 4.48 | B = Another solid pick by the Patriots, Belichick and company did their homework. This is a guy I was and am very high on. |
| Odrick, Jared | 28 | Dolphins | DT/DE | Penn State | 6'5 | 304 | 4.98 | B+ = Great Talent, good pick, fills a huge need. And they traded back and got some picks, which is always a plus. |
| Wilson, Kyle | 29 | Jets | CB | Boise St. | 5'10 | 194 | 4.43 | C- = Good value, bu don't understand the pick. They have Cromartie and Revis, so doesn't make much sense. |
| Best, Jahvid | 30 | Lions | RB | California | 5'10 | 199 | 4.35 | B- = This surprised me, why the Vikings traded inside the division. And that no other team from 30-33 where gonna take a RB, maybe STL but likely not. |
| Hughes, Jerry | 31 | Colts | OLB | TCU | 6'2 | 255 | 4.69 | B = Solid, another good/great Colts pick. Polian knows what he is doing. |
| Robinson, Patrick | 32 | Saints | CB | Florida State | 5'11 | 190 | 4.42 | C = Another players that seems a bit early, good player, but RAW, needs time to develop, thought maybe a Nate Allen or Reshad Jones to replace Darren Sharper. |
| 2010- Round 2 |
| Player |
Pick |
Team |
Pos |
College |
ht |
wt |
40 |
Grade |
| Saffold, Rodger | 33 | Rams | OT | Indiana | 6'4 | 316 | 5.22 | B = Great Pick, will help protect Bradford, and they will need too. |
| Cook, Chris | 34 | Vikings | CB | Virginia | 6'2 | 212 | 4.46 | C- = I like the player, just a bit early, especially with some other Corners on the board. |
| Price, Brian | 35 | Bucs | DT | UCLA | 6'1 | 303 | 5.13 | B = Another great pick by Tampa, they continue to rebuild that once great defense. |
| McCluster, Dexter | 36 | Chiefs | RB | Mississippi | 5'9 | 172 | 4.58 | B- = Surprising pick, he is a good player, smallish but dynamic. |
| Allen, Nate | 37 | Eagles | S | South Florida | 6'0 | 207 | 4.5 | A = Great value, a big time steal, good safety. |
| Ward, T.J. | 38 | Browns | S | Oregon | 5'10 | 211 | 4.54 | C- = Reach at this position, especially with Burnett still on the board. |
| Benn, Arrelious | 39 | Bucs | WR | Illinois | 6'1 | 219 | 4.48 | B+ = Good pick, love the player, but I hope his lack of a QB doesn't hurt him overall. |
| Misi, Koa | 40 | Dolphins | OLB | Utah | 6'3 | 251 | 4.69 | C = Like the player, just not this early. |
| Troup, Torell | 41 | Bills | DT | Central Florida | 6'3 | 314 | 5.1 | D = Reach, mid rounder at best In my opinion. |
| Gronkowski, Rob | 42 | Patriots | TE | Arizona | 6'6 | 264 | 4.68 | C = Early for him. Has injury concerns. So he needs to come in and stay healthy. |
| Kindle, Sergio | 43 | Ravens | OLB | Texas | 6'3 | 250 | 4.71 | A = Absolute A grade. Can not believe he fell to far. Might be because of his injury concerns, but still, he should been a 1st round pick. |
| Houston, Lamarr | 44 | Raiders | DT/DE | Texas | 6'3 | 305 | 4.85 | C = Reach, but good player. Needs to develop. |
| Beadles, Zane | 45 | Broncos | OG | Utah | 6'4 | 310 | 5.28 | D = Terrible pick, too early, especially with Ducasse and Asamoah on the board. |
| Joseph, Linval | 46 | Giants | NT | East Carolina | 6'4 | 328 | 5.09 | C+ = A bit of a reach, thought he was a 3rd round pick, might of been had later. |
| Washington, Daryl | 47 | Cardinals | OLB | TCU | 6'2 | 230 | 4.66 | B+ = Great pick, can play inside or outside, good solid tackler. |
| Clausen, Jimmy | 48 | Panthers | QB | Notre Dame | 6'3 | 222 | 4.76 | A = Finally the free fall ended, and Clausen can come into Carolina and compete and possibly start from the get go. |
| Mays, Taylor | 49 | 49ers | S | USC | 6'3 | 230 | 4.43 | C+ = Question his tackling, other than that he is a hard hitter, just needs to develop. Will have a chip on his shoulder after feeling betrayed by Pete Carroll. |
| Arenas, Javier | 50 | Chiefs | CB | Alabama | 5'9 | 197 | 4.52 | C- = Too early for my liking, Short corner, but a good return man. |
| Gerhart, Toby | 51 | Vikings | RB | Stanford | 6'0 | 231 | 4.53 | C+ = Good player, may of been able to get him later in round 2, where they originally were slated, Pick 62. |
| Worilds, Jason | 52 | Steelers | OLB | Virginia Tech | 6'1 | 254 | 4.72 | B = A kid I have been high on for a while, love his pass rushing capabilities. |
| Cunningham, Jermaine | 53 | Patriots | DE | Florida | 6'3 | 266 | | C- = Not sure where he fits, seems undersized for a DE, maybe a OLB, but unsure. |
| Dunlap, Carlos | 54 | Bengals | DE | Florida | 6'6 | 277 | 4.71 | A- = Another great pick, I'm surprised he lasted so long. Good player, will be a force for Cincinnati. |
| Lee, Sean | 55 | Cowboys | ILB | Penn State | 6'2 | 236 | 4.72 | B- = I like this pick, comes from Linebacker U, and will help that defense tremendously. |
| Neal, Mike | 56 | Packers | DT | Purdue | 6'3 | 294 | 4.86 | D+ = Big time reach, I thought he was a Mid Round Pick, not a 2nd Rounder. |
| Cody, Terrence | 57 | Ravens | NT | Alabama | 6'4 | 354 | 5.64 | A = I understand his weight concerns, but I don't know why everyone passed on him, he is a pure NT and will be a force for Harbaugh in Baltimore. |
| Tate, Ben | 58 | Texans | RB | Auburn | 5'11 | 220 | 4.43 | B+ = A great pick, good runner, will excel at the next level. |
| Hardesty, Montario | 59 | Browns | RB | Tennessee | 6'0 | 225 | 4.49 | B = Like the pick, good runner, and big. Will help with the running game for a while. |
| Tate, Golden | 60 | Seahawks | WR | Notre Dame | 5'10 | 199 | 4.42 | A = Gets an A, great pick, great player, and dynamic. Will excel in Seattle. |
| Ducasse, Vladimir | 61 | Jets | OT | Massachusetts | 6'4 | 332 | 5.21 | B+ = I can't believe he lasted this long, I know Ive said it before, but this player is will be good, trust me. |
| Angerer, Pat | 63 | Colts | ILB | Iowa | 6'0 | 235 | 4.69 | B = Good pick, might of been a bit early, but good overall pick. |
| Spikes, Brandon | 63 | Patriots | ILB | Florida | 6'3 | 249 | 5.05 | C- = Might of been a reach, but overall good player, but has some question marks. |
| Brown, Charles | 64 | Saints | OT | USC | 6'5 | 303 | 5.24 | B+ = Can't believe he lasted so long into the draft, highly touted and he fell, which baffles me. |
| 2010- Round 3 |
| Player |
Pick |
Team |
Pos |
College |
ht |
wt |
40 |
Grade |
| Murphy, Jerome | 65 | Rams | CB | South Florida | 6'0 | 196 | 4.52 | C = Early for him, but love the player, he will be a good addition to the Rams secondary. |
| Spievey, Amari | 66 | Lions | CB | Iowa | 5'11 | 195 | 4.47 | C+ = Again, a bit early for him, might of been better had he stayed at Iowa for another season. |
| Lewis, Myron | 67 | Bucs | CB | Vanderbilt | 6'2 | 203 | 4.52 | C+ = Not sure on this pick, might be a bit early, and not sure if he is a CB or FS. |
| Asamoah, Jon | 68 | Chiefs | OG | Illinois | 6'4 | 305 | 5.08 | B+ = Good pick, will help out there o-line depth, thought he could of gone sooner. |
| Veldheer, Jared | 69 | Raiders | OT | Hillsdale | 6'8 | 312 | 5.09 | B- = Like him, solid pick, lets see if he will transition well after coming from such a small school. |
| Dickson, Ed | 70 | Ravens | TE | Oregon | 6'4 | 249 | 4.67 | C = Like the player, a bit early though. |
| Burnett, Morgan | 71 | Packers | S | Georgia Tech | 6'1 | 209 | | A = Love the pick, thought he could of went over T.J. Ward and Taylor Mays. |
| Carrington, Alex | 72 | Bills | DE | Arkansas State | 6'5 | 285 | 4.89 | B = Like the pick, but lets see if he will be good and excel at the next level, after playing at Arkansas State. |
| Jerry, John | 73 | Dolphins | OG | Mississippi | 6'5 | 328 | 5.15 | A = Way too late for him. Had him rated as second best Guard in the draft. |
| Smith, D'Anthony | 74 | Jaguars | DT | Louisiana Tech | 6'2 | 304 | 5.02 | D = Early reach. Should of been a mid round pick. |
| Wright, Major | 75 | Bears
| S | Florida | 5'11 | 206 | 4.48 | A = Great pick, enough said. |
| Jones, Chad | 76 | Giants | S | LSU | 6'2 | 221 | 4.57 | A = Good solid pick, will be a good player with them. |
| Williams, Damian | 77 | Titans | WR | USC | 6'1 | 197 | 4.53 | B = Good pick, now lets hope he does better than former USC WR Mike Williams. |
| LaFell, Brandon | 78 | Panthers | WR | LSU | 6'2 | 211 | 4.59 | C = Not sure he will excel at the next level. |
| Butler, Donald | 79 | Chargers | ILB | Washington | 6'1 | 245 | 4.62 | C- = A bit early, more of a 5th-7th round pick. |
| Walton, J.D. | 80 | Broncos | C | Baylor | 6'3 | 300 | 5.24 | D = Like him, just not when Tennant is still there on the board. |
| Mitchell, Earl | 81 | Texans | DT | Arizona | 6'3 | 215 | 4.7 | F = Too high, shouldn't of been drafted. |
| Sanders, Emmanuel | 82 | Steelers | WR | Southern Methodist | 5'11 | 186 | 4.41 | B = Good value here, surprised he fell, thought he was a higher pick. |
| Peters, Corey | 83 | Falcons | DT | Kentucky | 6'3 | 300 | 5.02 | C+ = Not sure about this, definate draft pick. Just not sure this high. |
| Shipley, Jordan | 84 | Bengals | WR | Texas | 5'11 | 193 | 4.57 | B+ = Good pick, I like him, he will be an exceptional WR at the next level and great Special Teams player. |
| McCoy, Colt | 85 | Browns | QB | Texas | 6'1 | 216 | 4.79 | A = Browns got there guy, can't believe he fell, and he should come in and learn behind Delhomme and Wallace. |
| Te'o-Nesheim, Daniel | 86 | Eagles | DE/OLB | Washington | 6'3 | 263 | 4.72 | B- = Good pick, like him, and should help with depth, the Eagles always get there man, and this is no exception. |
| Decker, Eric | 87 | Broncos | WR | Minnesota | 6'3 | 217 | 4.54 | B+ = Good pick, and will be a good player as long as he stays healthy. |
| Roberts, Andre | 88 | Cardinals | WR | Citadel | 5'11 | 195 | 4.46 | B = Good pick, guy sky rocketed up the boards. |
| Edwards, Armanti | 89 | Panthers | QB/WR | Appalachian St. | 5'11 | 187 | | F = Too early, late rounder-Undrafted free agent at best. |
| Price, Taylor | 90 | Patriots | WR | Ohio | 6'0 | 204 | 4.41 | B+ = Like the pick, just a bit early. But he will be a nice player. |
| Bowman, Navorro | 91 | 49ers | OLB | Penn State | 6'0 | 242 | 4.72 | C+ = Like him, but unsure of him as a ILB or OLB in the 3-4. |
| Lauvao, Shawn | 92 | Browns | OG | Arizona State | 6'2 | 315 | 5.29 | D = Another late rounder at the best, especially before Mike Johnson. |
| Moeaki, Tony | 93 | Chiefs | TE | Iowa | 6'3 | 245 | 4.69 | F = Late rounder, shouldn't of been so high, but thats just my opinion. |
| Thomas, Kevin | 94 | Colts | CB | USC | 6'0 | 192 | 4.48 | C- = A bit of a reach, should been a late round guy. |
| Graham, Jimmy | 95 | Saints | TE | Miami | 6'6 | 260 | 4.56 | B+ = Good pick, like him a lot. |
| Ghee, Brandon | 96 | Bengals | CB | Wake Forest | 6'0 | 192 | 4.45 | A- = Good pick, should come in and help out right away. |
| Curran, Rennie | 97 | Titans | OLB | Georgia | 5'11 | 235 | 4.72 | D+ = Reach, should of stayed at Georgia for another year, though not sure that would of helped much. He too undersized. |
| Johnson, Mike | 98 | Falcons | OG | Alabama | 6'5 | 312 | 5.37 | A- = Great pick, can't believe he fell as far as he did. Should come in and help the depth. |
| 2010- Round 4 |
| Player |
Pick |
Team |
Pos |
College |
ht |
wt |
40 |
Grade |
| Gilyard, Mardy | 99 | Rams | WR | Cincinnati | 6'0 | 187 | 4.56 | B+ |
| Griffen, Everson | 100 | Vikings | DE | USC | 6'3 | 273 | 4.66 | A |
| Williams, Mike | 101 | Bucs | WR | Syracuse | 6'1 | 221 | 4.45 | C+ |
| Sharpton, Darryl | 102 | Texans | ILB | Miami | 5'11 | 236 | 4.73 | C |
| Riley, Perry | 103 | Redskins | OLB | LSU | 6'1 | 239 | 4.64 | C+ |
| Verner, Alterraun | 104 | Titans | CB | UCLA | 5'10 | 189 | 4.53 | C |
| Lindley, Trevard | 105 | Eagles | CB | Kentucky | 5'11 | 183 | 4.53 | C |
| Campbell, Bruce | 106 | Raiders | OT | Maryland | 6'6 | 314 | 4.85 | B |
| Easley, Marcus | 107 | Bills | WR | Connecticut | 6'3 | 210 | 4.46 | C+ |
| Ford, Jacoby | 108 | Raiders | WR | Clemson | 5'9 | 186 | 4.28 | B |
| Wootton, Corey | 109 | Bears | DE | Northwestern | 6'6 | 270 | | B+ |
| Stuckey, Darrell | 110 | Chargers | S | Kansas | 5'11 | 205 | 4.49 | C+ |
| Thurmond, Walter | 111 | Seahawks | CB | Oregon | 5'11 | 189 | | B- |
| McKnight, Joe | 112 | Jets | RB | USC | 5'11 | 198 | 4.47 | B |
| Hernandez, Aaron | 113 | Patriots | TE | Florida | 6'2 | 245 | 4.64 | A |
| Pitta, Dennis | 114 | Ravens | TE | BYU | 6'4 | 245 | 4.63 | A |
| Dillard, Phillip | 115 | Giants | ILB | Nebraska | 6'0 | 245 | 4.64 | C |
| Gibson, Thaddeus | 116 | Steelers | DE/OLB | Ohio State | 6'2 | 243 | 4.71 | B- |
| Hawley, Joe | 117 | Falcons | C | UNLV | 6'3 | 297 | 5.18 | D |
| Graham, Garrett | 118 | Texans | TE | Wisconsin | 6'3 | 243 | 4.71 | C |
| Edds, A.J. | 119 | Dolphins | ILB | Iowa | 6'4 | 246 | 4.71 | C- |
| Atkins, Geno | 120 | Bengals | DT | Georgia | 6'1 | 293 | 4.75 | B |
| Clayton, Keenan | 121 | Eagles | OLB | Oklahoma | 6'1 | 229 | 4.66 | D |
| Kafka, Mike | 122 | Eagles | QB | Northwestern | 6'3 | 225 | 4.93 | C |
| Woods, Al | 123 | Saints | DT | LSU | 6'4 | 309 | 5.12 | B- |
| Norwood, Eric | 124 | Panthers | OLB | South Carolina | 6'1 | 245 | 4.67 | B+ |
| Harbor, Clay | 125 | Eagles | TE | Missouri St. | 6'3 | 252 | 4.69 | C |
| Owusu-Ansah, Akwasi | 126 | Cowboys | CB | Indiana (PA) | 6'0 | 207 | 4.47 | B+ |
| Fox, Jason | 127 | Seahawks | OT | Miami | 6'7 | 303 | 5.42 | C+ |
| Wilson, E.J. | 128 | Lions | DE | North Carolina | 6'4 | 286 | 4.97 | D+ |
| McClendon, Jacques | 129 | Colts | OG | Tennessee | | | | D |
| Schofield, O'Brien | 130 | Cardinals | DE/OLB | Wisconsin | 6'2 | 221 | | B |
| Muckelroy, Roddrick | 131 | Bengals | OLB | Texas | 6'2 | 246 | 4.73 | B- |
| 2010- Round 5 |
| Player |
Pick |
Team |
Pos |
College |
ht |
wt |
40 |
Grade |
| Hoomanawanui, Michael | 132 | Rams | TE | Illinois | 6'4 | 264 | 4.77 | |
| Chancellor, Kam | 133 | Seahawks | S | Virginia Tech | 6'3 | 231 | 4.62 | |
| Sapp, Ricky | 134 | Eagles | DE/OLB | Clemson | 6'4 | 252 | 4.7 | |
| Franks, Dominique | 135 | Falcons | CB | Oklahoma | 5'11 | 194 | 4.52 | |
| Lewis, Kendrick | 136 | Chiefs | S | Mississippi | 6'0 | 198 | 4.72 | |
| Cox, Perrish | 137 | Broncos | CB | Oklahoma St. | 5'11 | 195 | 4.53 | |
| McFadden, Walter | 138 | Raiders | CB | Auburn | | | | |
| Conner, John | 139 | Jets | FB | Kentucky | 5'11 | 246 | 4.72 | |
| Wang, Ed | 140 | Bills | OT | Virginia Tech | 6'5 | 314 | 5.14 | |
| Moore, Joshua | 141 | Bears | CB | Kansas State | | | | |
| Sheffield, Cameron | 142 | Chiefs | OLB | Troy | 6'2 | 257 | 4.9 | |
| Hart, Larry | 143 | Jaguars | OLB | Central Arkansas | | | | |
| McManis, Sherrick | 144 | Texans | CB | Northwestern | 5'11 | 195 | | |
| Carroll, Nolan | 145 | Dolphins | CB | Maryland | 5'11 | 198 | 4.56 | |
| Thomas, Cam | 146 | Chargers | NT | North Carolina | 6'4 | 330 | 5.27 | |
| Petrus, Mitch | 147 | Giants | OG | Arkansas | 6'3 | 310 | 5.29 | |
| Johnson, Robert | 148 | Titans | S | Utah | | | | |
| Davis, Hall | 149 | Rams | DE | Louisiana-Lafayette | 6'4 | 271 | 4.83 | |
| Mesko, Zoltan | 150 | Patriots | P | Michigan | | | | |
| Scott, Chris | 151 | Steelers | OT | Tennessee | 6'4 | 319 | 5.49 | |
| Hudson, Otis | 152 | Bengals | OT | Eastern Illinois | | | | |
| Lane, Austen | 153 | Jaguars | DE | Murray St. | 6'6 | 276 | 4.83 | |
| Quarless, Andrew | 154 | Packers | TE | Penn State | 6'4 | 254 | 4.69 | |
| Reed, David | 156 | Ravens | WR | Utah | 6'0 | 191 | 4.54 | |
| Jones, Arthur | 157 | Ravens | DT | Syracuse | 6'3 | 301 | 5.04 | |
| Tennant, Matt | 158 | Saints | C | Boston College | 6'5 | 300 | 5.16 | |
| Cooper, Riley | 159 | Eagles | WR | Florida | 6'3 | 222 | 4.52 | |
| Asante, Larry | 160 | Browns | S | Nebraska | 6'0 | 212 | 4.63 | |
| Degeare, Chris | 161 | Vikings | OG | Wake Forest | 6'4 | 325 | 5.16 | |
| Eldridge, Brody | 162 | Colts | TE | Oklahoma | 6'5 | 261 | 4.75 | |
| Jones, Reshad | 163 | Dolphins | S | Georgia | 6'1 | 214 | 4.54 | |
| Butler, Crezdon | 164 | Steelers | CB | Clemson | 5'9 | 197 | 4.52 | |
| Meier, Kerry | 165 | Falcons | WR | Kansas | 6'2 | 224 | 4.62 | |
| Sylvester, Stevenson | 166 | Steelers | OLB | Utah | 6'2 | 237 | 4.63 | |
| Triplett, Nate | 167 | Vikings | ILB | Minnesota | 6'3 | 250 | 4.74 | |
| Crompton, Jonathan | 168 | Jaguars | QB | Tennessee | | | | |
| Newhouse, Marshall | 169 | Packers | OG | TCU | 6'4 | 319 | 5 | |
| 2010- Round 6 |
| Player |
Pick |
Team |
Pos |
College |
ht |
wt |
40 |
Grade |
| Onubon, Fendi | 170 | Rams | TE | Arizona | | | | |
| Schillinger, Shann | 171 | Falcons | S | Montana | | | | |
| Bowden, Brent | 172 | Bucs | P | Virginia Tech | | | | |
| Dixon, Anthony | 173 | 49ers | RB | Mississippi St. | 6'1 | 233 | 4.65 | |
| Morris, Dennis | 174 | Redskins | TE | Louisiana Tech | | | | |
| Hardy, Greg | 176 | Panthers | DE/OLB | Mississippi | 6'4 | 281 | 4.87 | |
| Smith, Rusty | 176 | Titans | QB | Florida Atlantic | | | | |
| Mitchell, Carlton | 177 | Browns | WR | South Florida | 6'3 | 215 | 4.49 | |
| Moats, Arthur | 178 | Bills | DE/OLB | James Madison | 6'0 | 246 | 4.66 | |
| Young, Sam | 179 | Cowboys | OT | Notre Dame | 6'8 | 316 | 5.19 | |
| Karim, Deji | 180 | Jaguars | RB | Southern Illinois | | | | |
| Lefevour, Dan | 181 | Bears | QB | Central Michigan | 6'3 | 230 | 4.6 | |
| Byham, Nate | 182 | 49ers | TE | Pittsburgh | 6'4 | 268 | 4.97 | |
| Olsen, Eric | 183 | Broncos | C | Notre Dame | 6'4 | 306 | 5.22 | |
| McCoy, Anthony | 185 | Seahawks | TE | USC | 6'4 | 259 | 4.79 | |
| Tracy, Adrian | 185 | Giants | DE/OLB | William & Mary | 6'3 | 248 | 4.79 | |
| Geathers, Clifton | 186 | Browns | DE | South Carolina | 6'7 | 299 | 4.96 | |
| Smith, Shelley | 187 | Texans | OG | Colorado St. | 6'3 | 300 | 5.11 | |
| Dwyer, Jonathan | 188 | Steelers | RB | Georgia Tech | 5'11 | 229 | 4.59 | |
| Sims, Eugene | 189 | Rams | DE | West Texas A&M | | | | |
| Goethel, Travis | 190 | Raiders | LB | Arizona State | 6'2 | 240 | 4.7 | |
| Briscoe, Dezmon | 191 | Bengals | WR | Kansas | 6'2 | 207 | 4.61 | |
| Batten, Bobby | 192 | Bills | DE | South Dakota State | | | | |
| Starks, James | 193 | Packers | RB | Buffalo | 6'2 | 218 | 4.5 | |
| Harewood, Ramon | 194 | Ravens | OT | Moorehouse | | | | |
| Brown, Antonio | 195 | Steelers | WR | Central Michigan | 5'10 | 186 | 4.5 | |
| Wall, Jamar | 196 | Cowboys | CB | Texas Tech | 5'10 | 204 | 4.52 | |
| Holiday, Trindon | 197 | Texans | WR | LSU | | | | |
| Gettis, David | 198 | Panthers | WR | Baylor | 6'3 | 217 | 4.47 | |
| Webb, Joe | 199 | Vikings | QB/WR | UAB | | | | |
| Scott, Charles | 200 | Eagles | RB | LSU | 5'11 | 238 | 4.67 | |
| Calvin, Jorrick | 201 | Cardinals | DB | Troy | | | | |
| Pugh, Jordan | 202 | Panthers | S | Texas A&M | | | | |
| McGee, Scotty | 203 | Jaguars | CB | James Madison | | | | |
| Pike, Tony | 204 | Panthers | QB | Cincinnati | 6'6 | 223 | 4.92 | |
| Larsen, Ted | 205 | Patriots | C | North Carolina State | 6'2 | 304 | 5.27 | |
| Williams, Kyle | 206 | 49ers | WR | Arizona State | 5'10 | 188 | 4.43 | |
| Rolle, Myron | 207 | Titans | S | Florida State | 6'2 | 215 | 4.68 | |
| 2010- Round 7 |
| Player |
Pick |
Team |
Pos |
College |
ht |
wt |
40 |
Grade |
| Skelton, John | 155 | Cardinals | QB | Fordham | 6'5 | 243 | 4.85 | |
| Welch, Thomas | 208 | Patriots | OT | Vanderbilt | 6'6 | 307 | 5.46 | |
| Brown, Levi | 209 | Bills | QB | Troy | 6'3 | 229 | 4.95 | |
| Grimm, Cody | 210 | Bucs | OLB | Virginia Tech | 6'1 | 203 | 4.64 | |
| Johnson, Marquis | 211 | Rams | DB | Alabama | | | | |
| McCoy, Chris | 212 | Dolphins | DL | Middle Tennessee State | | | | |
| Young, Willie | 213 | Lions | DE/OLB | North Carolina State | 6'5 | 251 | 4.82 | |
| Shuler, Mickey | 214 | Vikings | TE | Penn State | | | | |
| Ware, Jeremy | 215 | Raiders | DB | Michigan State | | | | |
| Calloway, Kyle | 216 | Bills | OT | Iowa | 6'6 | 323 | 5.51 | |
| Watson, Dekoda | 217 | Bucs | OLB | Florida State | 6'1 | 240 | 4.56 | |
| Webb, J'Marcus | 218 | Bears | CB | West Texas A&M | | | | |
| Austin, Terrence | 219 | Redskins | WR | UCLA | | | | |
| Chaney, Jamar | 220 | Eagles | ILB | Mississippi St. | 6'1 | 242 | 4.54 | |
| Dodge, Matt | 221 | Giants | P | East Carolina | | | | |
| Mariani, Marc | 222 | Titans | WR | Montana | | | | |
| Stanford, R.J. | 223 | Panthers | CB | Utah | | | | |
| Adams, Phillip | 224 | 49ers | CB | South Carolina State | | | | |
| Thompson, Syd'Quan | 225 | Broncos | CB | California | 5'9 | 187 | 4.62 | |
| Selvie, George | 226 | Rams | DE/OLB | South Florida | 6'3 | 252 | 4.89 | |
| Dickerson, Dorin | 227 | Texans | TE | Pittsburgh | 6'4 | 226 | 4.4 | |
| Stephens, Reggie | 228 | Bengals | OL | Iowa State | | | | |
| Cook, Erik | 229 | Redskins | C | New Mexico | 6'6 | 318 | 5.55 | |
| Wilson, C.J. | 230 | Packers | DE | East Carolina | 6'3 | 290 | 4.75 | |
| Capers, Selvish | 231 | Redskins | OT | West Virginia | 6'4 | 308 | 5.14 | |
| Kirlew, Jammie | 232 | Broncos | DE | Indiana | 6'1 | 260 | 4.94 | |
| Dray, Jim | 233 | Cardinals | TE | Stanford | | | | |
| Epps, Dedrick | 235 | Chargers | TE | Miami | 6'3 | 250 | 4.72 | |
| Davis, Dexter | 235 | Seahawks | OLB | Arizona State | 6'1 | 244 | 4.64 | |
| D'Imperio, Ryan | 237 | Vikings | ILB | Rutgers | | | | |
| Mathews, Ricardo | 238 | Colts | DT | Cincinnati | | | | |
