by Matthew
Disclaimer: Non Bold grades were done by all staff members, while bolded are Matthew's own draft grades.
| Player | Pick | Team | Pos | College | Grade |
| Davis, Anthony | 11 | 49ers | OT | Rutgers | B- = Good pick, they needed a RT, and he is gonna be a good one. But I don't understand them needing to trade up. |
| Iupati, Mike | 17 | 49ers | OG | Idaho | B = He fills a big need, I just couldn't see them going Clausen at 17, not when they needed to build the O-Line. |
| Mays, Taylor | 49 | 49ers | S | USC | C+ = Question his tackling, other than that he is a hard hitter, just needs to develop. Will have a chip on his shoulder after feeling betrayed by Pete Carroll. |
| Bowman, Navorro | 91 | 49ers | OLB | Penn State | C+ = Like him, but unsure of him as a ILB or OLB in the 3-4. |
| B= they picked up Singletary guys which made it a decent draft. | |||||
| Wootton, Corey | 109 | Bears | DE | Northwestern | B+ |
| Wright, Major | 75 | Bears | S | Florida | A = Great pick, enough said. |
| A= Didn't have much, but made their first two picks count. | |||||
| Gresham, Jermaine | 21 | Bengals | TE | Oklahoma | B+ = Great Player, not sure they definitely needed a TE, but good pick anyway, top TE on the board. |
| Dunlap, Carlos | 54 | Bengals | DE | Florida | A- = Another great pick, I'm surprised he lasted so long. Good player, will be a force for Cincinnati. |
| Shipley, Jordan | 84 | Bengals | WR | Texas | B+ = Good pick, I like him, he will be an exceptional WR at the next level and great Special Teams player. |
| Ghee, Brandon | 96 | Bengals | CB | Wake Forest | A- = Good pick, should come in and help out right away. |
| Atkins, Geno | 120 | Bengals | DT | Georgia | B |
| Muckelroy, Roddrick | 131 | Bengals | OLB | Texas | B- |
| A= Continuing their trend of having good drafts. | |||||
| Spiller, CJ | 9 | Bills | RB | Clemson | B- = Good pick, but not sure it fills a need, they needed so much more, a OT to protect the QB or even a QB. |
| Troup, Torell | 41 | Bills | DT | Central Florida | D = Reach, mid rounder at best In my opinion. |
| Carrington, Alex | 72 | Bills | DE | Arkansas State | B = Like the pick, but lets see if he will be good and excel at the next level, after playing at Arkansas State. |
| Easley, Marcus | 107 | Bills | WR | Connecticut | C+ |
| D= Scratched my head many times, why no quarterback? | |||||
| Thomas, Demaryius | 22 | Broncos | WR | Georgia Tech | D = This one baffles me, Reach, he was hurt, didn't work out and was in a non pro-style offense. Will have a hard adjustment. |
| Tebow, Tim | 25 | Broncos | QB | Florida | D? Is Eric Mangini Coach? I just don't get this pick, over McCoy and Clausen, makes no sense to me. |
| Beadles, Zane | 45 | Broncos | OG | Utah | D = Terrible pick, too early, especially with Ducasse and Asamoah on the board. |
| Walton, J.D. | 80 | Broncos | C | Baylor | D = Like him, just not when Tennant is still there on the board. |
| Decker, Eric | 87 | Broncos | WR | Minnesota | B+ = Good pick, and will be a good player as long as he stays healthy. |
| F= This draft will make or break Josh McDaniels. | |||||
| Haden, Joe | 7 | Browns | CB | Florida | C = Good player, but they needed more, maybe a Safety like Earl Thomas, or a RB like Spiller, but good player, not sure it was a need or BPA. |
| Ward, T.J. | 38 | Browns | S | Oregon | C- = Reach at this position, especially with Burnett still on the board. |
| Hardesty, Montario | 59 | Browns | RB | Tennessee | B = Like the pick, good runner, and big. Will help with the running game for a while. |
| McCoy, Colt | 85 | Browns | QB | Texas | A = Browns got there guy, can't believe he fell, and he should come in and learn behind Delhomme and Wallace. |
| Lauvao, Shawn | 92 | Browns | OG | Arizona State | D = Another late rounder at the best, especially before Mike Johnson. |
| C= McCoy made this draft tolerable. | |||||
| McCoy, Gerald | 3 | Bucs | DT | Oklahoma | A = Reminds a lot of people of a Tommie Harris, if he becomes anywhere close, then he will be a huge hit in Tampa Bay. |
| Price, Brian | 35 | Bucs | DT | UCLA | B = Another great pick by Tampa, they continue to rebuild that once great defense. |
| Benn, Arrelious | 39 | Bucs | WR | Illinois | B+ = Good pick, love the player, but I hope his lack of a QB doesn't hurt him overall. |
| Lewis, Myron | 67 | Bucs | CB | Vanderbilt | C+ = Not sure on this pick, might be a bit early, and not sure if he is a CB or FS. |
| Williams, Mike | 101 | Bucs | WR | Syracuse | C+ |
| B+= I liked this draft. Reminded me of the Bucs of old. | |||||
| Williams, Dan | 26 | Cardinals | NT | Tennessee | B = Great Pick, he will team up with Darnell Dockett and be a force in the middle, solid and great pick, STEAL. |
| Washington, Daryl | 47 | Cardinals | OLB | TCU | B+ = Great pick, can play inside or outside, good solid tackler. |
| Roberts, Andre | 88 | Cardinals | WR | Citadel | B = Good pick, guy sky rocketed up the boards. |
| Schofield, O'Brien | 130 | Cardinals | DE/OLB | Wisconsin | B |
| B= I thought they made some solid defensive picks. | |||||
| Mathews, Ryan | 12 | Chargers | RB | Fresno St. | C = The 2nd biggest reach, probably could of gotten him later in the 1st, like the player, just question how high he went. |
| Butler, Donald | 79 | Chargers | ILB | Washington | C- = A bit early, more of a 5th-7th round pick. |
| Stuckey, Darrell | 110 | Chargers | S | Kansas | C+ |
| D= Too many reaches for my liking. | |||||
| Berry, Eric | 5 | Chiefs | S | Tennessee | A = Might be the best Athlete in the draft, a bit surprised by them taking him, but will fit nicely. |
| McCluster, Dexter | 36 | Chiefs | RB | Mississippi | B- = Surprising pick, he is a good player, smallish but dynamic. |
| Arenas, Javier | 50 | Chiefs | CB | Alabama | C- = Too early for my liking, Short corner, but a good return man. |
| Asamoah, Jon | 68 | Chiefs | OG | Illinois | B+ = Good pick, will help out there o-line depth, thought he could of gone sooner. |
| Moeaki, Tony | 93 | Chiefs | TE | Iowa | F = Late rounder, shouldn't of been so high, but thats just my opinion. |
| B= Got some playmakers. Maybe they can replace Dwayne Bowe one day soon. | |||||
| Hughes, Jerry | 31 | Colts | OLB | TCU | B = Solid, another good/great Colts pick. Polian knows what he is doing. |
| Angerer, Pat | 63 | Colts | ILB | Iowa | B = Good pick, might of been a bit early, but good overall pick. |
| Thomas, Kevin | 94 | Colts | CB | USC | C- = A bit of a reach, should been a late round guy. |
| McClendon, Jacques | 129 | Colts | OG | Tennessee | D |
| C= Nothing bad, nothing great. | |||||
| Bryant, Dez | 24 | Cowboys | WR | Oklahoma St. | A = Has some character concerns, but great pick, will be a great compliment to Austin and Williams in Big D. |
| Lee, Sean | 55 | Cowboys | ILB | Penn State | B- = I like this pick, comes from Linebacker U, and will help that defense tremendously. |
| Owusu-Ansah, Akwasi | 126 | Cowboys | CB | Indiana (PA) | B+ |
| A= Someone should call the cops, cause they were stealing. | |||||
| Odrick, Jared | 28 | Dolphins | DT/DE | Penn State | B+ = Great Talent, good pick, fills a huge need. And they traded back and got some picks, which is always a plus. |
| Misi, Koa | 40 | Dolphins | OLB | Utah | C = Like the player, just not this early. |
| Jerry, John | 73 | Dolphins | OG | Mississippi | A = Way too late for him. Had him rated as second best Guard in the draft. |
| Edds, A.J. | 119 | Dolphins | ILB | Iowa | C- |
| C+= For them, Odrick and Jerry were good picks. | |||||
| Graham, Brandon | 13 | Eagles | DE | Michigan | B = Love the pick, just surprised they went with him over Earl Thomas, who they were supposed to be in love with. |
| Allen, Nate | 37 | Eagles | S | South Florida | A = Great value, a big time steal, good safety. |
| Te'o-Nesheim, Daniel | 86 | Eagles | DE/OLB | Washington | B- = Good pick, like him, and should help with depth, the Eagles always get there man, and this is no exception. |
| Lindley, Trevard | 105 | Eagles | CB | Kentucky | C |
| Clayton, Keenan | 121 | Eagles | OLB | Oklahoma | D |
| Kafka, Mike | 122 | Eagles | QB | Northwestern | C |
| Harbor, Clay | 125 | Eagles | TE | Missouri St. | C |
| A+= This draft was great, and will transfer to the pro game well. | |||||
| Weatherspoon, Sean | 19 | Falcons | OLB | Missouri | B- = A bit high, but love him, he will be a great player for Mike Smith in Atlanta. |
| Peters, Corey | 83 | Falcons | DT | Kentucky | C+ = Not sure about this, definate draft pick. Just not sure this high. |
| Johnson, Mike | 98 | Falcons | OG | Alabama | A- = Great pick, can't believe he fell as far as he did. Should come in and help the depth. |
| Hawley, Joe | 117 | Falcons | C | UNLV | D |
| C= Nothing great | |||||
| Pierre-Paul, Jason | 15 | Giants | DE/OLB | South Florida | C- = I think he went a bit high, might be a 1 year wonder, only had 1 solid year at USF. |
| Joseph, Linval | 46 | Giants | NT | East Carolina | C+ = A bit of a reach, thought he was a 3rd round pick, might of been had later. |
| Jones, Chad | 76 | Giants | S | LSU | A = Good solid pick, will be a good player with them. |
| Dillard, Phillip | 115 | Giants | ILB | Nebraska | C |
| C= If I liked Pierre-Paul more, this grade would be higher. | |||||
| Alualu, Tyson | 10 | Jaguars | DE | California | D? - A big time reach, they probably could of moved down from 10, and gotten extra picks and still gotten Alualu. |
| Smith, D'Anthony | 74 | Jaguars | DT | Louisiana Tech | D = Early reach. Should of been a mid round pick. |
| F= Goodbye Del Rio | |||||
| Wilson, Kyle | 29 | Jets | CB | Boise St. | C- = Good value, bu don't understand the pick. They have Cromartie and Revis, so doesn't make much sense. |
| Ducasse, Vladimir | 61 | Jets | OT | Massachusetts | B+ = I can't believe he lasted this long, I know Ive said it before, but this player is will be good, trust me. |
| McKnight, Joe | 112 | Jets | RB | USC | B |
| A= Good job drafting best available players. | |||||
| Suh, Ndamukong | 2 | Lions | DT | Nebraska | A = Great fit for Jim Schwartz's Defense, will start right away. |
| Best, Jahvid | 30 | Lions | RB | California | B- = This surprised me, why the Vikings traded inside the division. And that no other team from 30-33 where gonna take a RB, maybe STL but likely not. |
| Spievey, Amari | 66 | Lions | CB | Iowa | C+ = Again, a bit early for him, might of been better had he stayed at Iowa for another season. |
| Wilson, E.J. | 128 | Lions | DE | North Carolina | D+ |
| B+= Got two big playmakers. | |||||
| Bulaga, Bryan | 23 | Packers | OT | Iowa | A = One word, STEAL. He will help anchor that O-Line for years to come. |
| Neal, Mike | 56 | Packers | DT | Purdue | D+ = Big time reach, I thought he was a Mid Round Pick, not a 2nd Rounder. |
| Burnett, Morgan | 71 | Packers | S | Georgia Tech | A = Love the pick, thought he could of went over T.J. Ward and Taylor Mays. |
| A= Got two steal, it must be nice to not have many areas of concern. | |||||
| Clausen, Jimmy | 48 | Panthers | QB | Notre Dame | A = Finally the free fall ended, and Clausen can come into Carolina and compete and possibly start from the get go. |
| LaFell, Brandon | 78 | Panthers | WR | LSU | C = Not sure he will excel at the next level. |
| Edwards, Armanti | 89 | Panthers | QB/WR | Appalachian St. | F = Too early, late rounder-Undrafted free agent at best. |
| Norwood, Eric | 124 | Panthers | OLB | South Carolina | B+ |
| F= When John Fox gets fired, the next coach will have their choice at QB. | |||||
| McCourty, Devin | 27 | Patriots | CB | Rutgers | B = Another solid pick by the Patriots, Belichick and company did their homework. This is a guy I was and am very high on. |
| Gronkowski, Rob | 42 | Patriots | TE | Arizona | C = Early for him. Has injury concerns. So he needs to come in and stay healthy. |
| Cunningham, Jermaine | 53 | Patriots | DE | Florida | C- = Not sure where he fits, seems undersized for a DE, maybe a OLB, but unsure. |
| Spikes, Brandon | 63 | Patriots | ILB | Florida | C- = Might of been a reach, but overall good player, but has some question marks. |
| Price, Taylor | 90 | Patriots | WR | Ohio | B+ = Like the pick, just a bit early. But he will be a nice player. |
| Hernandez, Aaron | 113 | Patriots | TE | Florida | A |
| A+= As usual, another fabulous draft. | |||||
| McClain, Rolando | 8 | Raiders | ILB | Alabama | B+ = Finally Al Davis gets it right, they may of needed a OT, but McClain is an impact player and will excel at the next level. |
| Houston, Lamarr | 44 | Raiders | DT/DE | Texas | C = Reach, but good player. Needs to develop. |
| Veldheer, Jared | 69 | Raiders | OT | Hillsdale | B- = Like him, solid pick, lets see if he will transition well after coming from such a small school. |
| Campbell, Bruce | 106 | Raiders | OT | Maryland | B |
| Ford, Jacoby | 108 | Raiders | WR | Clemson | B |
| B= Davis's best draft in years. | |||||
| Bradford, Sam | 1 | Rams | QB | Oklahoma | A = Perfect fit in STL, will be the QB for years. |
| Saffold, Rodger | 33 | Rams | OT | Indiana | B = Great Pick, will help protect Bradford, and they will need too. |
| Murphy, Jerome | 65 | Rams | CB | South Florida | C = Early for him, but love the player, he will be a good addition to the Rams secondary. |
| Gilyard, Mardy | 99 | Rams | WR | Cincinnati | B+ |
| A= Got their areas of need. Good draft. | |||||
| Kindle, Sergio | 43 | Ravens | OLB | Texas | A = Absolute A grade. Can not believe he fell to far. Might be because of his injury concerns, but still, he should been a 1st round pick. |
| Cody, Terrence | 57 | Ravens | NT | Alabama | A = I understand his weight concerns, but I don't know why everyone passed on him, he is a pure NT and will be a force for Harbaugh in Baltimore. |
| Dickson, Ed | 70 | Ravens | TE | Oregon | C = Like the player, a bit early though. |
| Pitta, Dennis | 114 | Ravens | TE | BYU | A |
| A= Might be the best draft team in the league. | |||||
| Williams, Trent | 4 | Redskins | OT | Oklahoma | A- = Good pick, bit surprised he went before Okung, but they obviously were in love with Williams, Good Pick. |
| Riley, Perry | 103 | Redskins | OLB | LSU | C+ |
| B= Trent Williams made this draft for them. | |||||
| Robinson, Patrick | 32 | Saints | CB | Florida State | C = Another players that seems a bit early, good player, but RAW, needs time to develop, thought maybe a Nate Allen or Reshad Jones to replace Darren Sharper. |
| Brown, Charles | 64 | Saints | OT | USC | B+ = Can't believe he lasted so long into the draft, highly touted and he fell, which baffles me. |
| Graham, Jimmy | 95 | Saints | TE | Miami | B+ = Good pick, like him a lot. |
| Woods, Al | 123 | Saints | DT | LSU | B- |
| C= Nothing impressive here. Very quiet draft this year. | |||||
| Okung, Russell | 6 | Seahawks | OT | Oklahoma St. | A = Clearly the best OT in the draft, and best LT prospect, Pete Carroll gets his guy. |
| Thomas, Earl | 14 | Seahawks | S | Texas | B+ = Great Pick, guy is a stud, and will be for years, Pete Carroll so far is getting everything right. |
| Tate, Golden | 60 | Seahawks | WR | Notre Dame | A = Gets an A, great pick, great player, and dynamic. Will excel in Seattle. |
| Thurmond, Walter | 111 | Seahawks | CB | Oregon | B- |
| Fox, Jason | 127 | Seahawks | OT | Miami | C+ |
| A+= In my opinion, the best draft of all. Besides picks, they got two contrasting running backs with different skill sets. Fabulous. | |||||
| Pouncey, Maurkice | 18 | Steelers | C | Florida | B+ = One of my favorite players in this draft, thought they might go Dan Williams, but either pick would of been great for them. |
| Worilds, Jason | 52 | Steelers | OLB | Virginia Tech | B = A kid I have been high on for a while, love his pass rushing capabilities. |
| Sanders, Emmanuel | 82 | Steelers | WR | Southern Methodist | B = Good value here, surprised he fell, thought he was a higher pick. |
| Gibson, Thaddeus | 116 | Steelers | DE/OLB | Ohio State | B- |
| B= Their picks in later rounds made this an impressive draft | |||||
| Jackson, Kareem | 20 | Texans | CB | Alabama | C = A bit of a reach, especially when Wilson and McCourty are available still. Like the player, but again too high. |
| Tate, Ben | 58 | Texans | RB | Auburn | B+ = A great pick, good runner, will excel at the next level. |
| Mitchell, Earl | 81 | Texans | DT | Arizona | F = Too high, shouldn't of been drafted. |
| Sharpton, Darryl | 102 | Texans | ILB | Miami | C |
| Graham, Garrett | 118 | Texans | TE | Wisconsin | C |
| D= This draft was nothing to write home about. | |||||
| Morgan, Derrick | 16 | Titans | DE | Georgia Tech | B = I thought he would of went at 10 to Jacksonville, but a good pick for a team that lost Kyle Vanden Bosch in the FA Market. |
| Williams, Damian | 77 | Titans | WR | USC | B = Good pick, now lets hope he does better than former USC WR Mike Williams. |
| Curran, Rennie | 97 | Titans | OLB | Georgia | D+ = Reach, should of stayed at Georgia for another year, though not sure that would of helped much. He too undersized. |
| Verner, Alterraun | 104 | Titans | CB | UCLA | C |
| C= I'm sure other people liked this draft more than me. | |||||
| Cook, Chris | 34 | Vikings | CB | Virginia | C- = I like the player, just a bit early, especially with some other Corners on the board. |
| Gerhart, Toby | 51 | Vikings | RB | Stanford | C+ = Good player, may of been able to get him later in round 2, where they originally were slated, Pick 62. |
| Griffen, Everson | 100 | Vikings | DE | USC | A |
| C= Another team I was not impressed with. |
Below is the 4 person mock draft done by staff members Jason, Justin, Nathan and Matthew.
| Round 1 & 2 | ||||
| PK(OVR) | TEAM | |||
| 1(1) | St. Louis Rams | Sam Bradford | Justin | |
| 2(2) | Detroit Lions | Gerald McCoy | Nathan | |
| 3(3) | Tampa Bay Buccaneers | Ndamukong Suh | Jason | |
| 4(4) | Washington Redskins | Russell Okung | Nathan | |
| 5(5) | Kansas City Chiefs | Eric Berry | Davin | |
| 6(6) | Seattle Seahawks | Trent Willaims | Davin | |
| 7(7) | Cleveland Browns | Earl Thomas | Justin | |
| 8(8) | Oakland Raiders | Bruce Campbell | Nathan | |
| 9(9) | Buffalo Bills | Anthony Davis | Jason | |
| 10(10) | Jacksonville Jaguars | Joe Haden | Davin | |
| 11(11) | Denver Broncos | Rolando McClain | Davin | |
| 12(12) | Miami Dolphins | Derrick Morgan | Davin | |
| 13(13) | San Francisco 49ers | CJ Spiller | Nathan | |
| 14(14) | Seattle Seahawks | Jimmy Clausen | Davin | |
| 15(15) | NY Giants | Mike Iupati | Jason | |
| 16(16) | Tennessee Titans | Dan Williams | Nathan | |
| 17(17) | San Francisco 49ers | Bryan Bulaga | Nathan | |
| 18(18) | Pittsburgh Steelers | Maurkice Pouncey | Davin | |
| 19(19) | Atlanta Falcons | Brandon Graham | Davin | |
| 20(20) | Houston Texans | Devin McCourty | Davin | |
| 21(21) | Cincinnati Bengals | Taylor Mays | Justin | |
| 22(22) | New England Patriots | Dez Bryant | Justin | |
| 23(23) | Green Bay Packers | Jared Odrick | Nathan | |
| 24(24) | Philadelphia Eagles | Charles Brown | Jason | |
| 25(25) | Baltimore Ravens | Kyle Wilson | Justin | |
| 26(26) | Arizona Cardinals | Sergio Kindle | Justin | |
| 27(27) | Dallas Cowboys | Demaryius Thomas | Jason | |
| 28(28) | San Diego Chargers | Ryan Mathews | Nathan | |
| 29(29) | NY Jets | Jason Pierre-Paul | Jason | |
| 30(30) | Minnesota Vikings | Kareem Jackson | Jason | |
| 31(31) | Indianapolis Colts | Brian Price | Justin | |
| 32(32) | New Orleans Saints | Sean Weatherspoon | Justin | |
| 1(33) | St. Louis Rams | Golden Tate | Justin | |
| 2(34) | Detroit Lions | Patrick Robinson | Nathan | |
| 3(35) | Tampa Bay Buccaneers | Nate Allen | Jason | |
| 4(36) | Kansas City Chiefs | Rodger Saffold | Davin | |
| 5(37) | Philadelphia Eagles | Morgan Burnett | Jason | |
| 6(38) | Cleveland Browns | Colt McCoy | Justin | |
| 7(39) | Oakland Raiders | Everson Griffen | Nathan | |
| 8(40) | San Diego Chargers | Terrence Cody | Nathan | |
| 9(41) | Buffalo Bills | Tim Tebow | Jason | |
| 10(42) | Tampa Bay Buccaneers | Arrelious Benn | Jason | |
| 11(43) | Denver Broncos | Jermaine Gresham | Davin | |
| 12(44) | New England Patriots | Jerry Hughes | Justin | |
| 13(45) | Denver Broncos | Vladimir Ducasse | Davin | |
| 14(46) | NY Giants | Brandon Spikes | Jason | |
| 15(47) | New England Patriots | John Asamoah | Justin | |
| 16(48) | Carolina Panthers | Carlos Dunlap | Justin | |
| 17(49) | San Francisco 49ers | Brandon Ghee | Nathan | |
| 18(50) | Kansas City Chiefs | Daryl Washington | Davin | |
| 19(51) | Houston Texans | Jahvid Best | Davin | |
| 20(52) | Pittsburgh Steelers | Jerome Murphy | Davin | |
| 21(53) | New England Patriots | Aaron Hernandez | Justin | |
| 22(54) | Cincinnati Bengals | Dexter McCluster | Justin | |
| 23(55) | Philadelphia Eagles | Akwasi Owusu-Ansah | Jason | |
| 24(56) | Green Bay Packers | Chris Cook | Nathan | |
| 25(57) | Baltimore Ravens | Cam Thomas | Justin | |
| 26(58) | Arizona Cardinals | Damian Williams | Justin | |
| 27(59) | Dallas Cowboys | Jake Veldheer | Jason | |
| 28(60) | Seattle Seahawks | Chad Jones | Davin | |
| 29(61) | NY Jets | Reshad Jones | Jason | |
| 30(62) | Minnesota Vikings | Linval Joseph | Jason | |
| 31(63) | Indianapolis Colts | John Jerry | Justin | |
| 32(64) | New Orleans Saints | Dorin Dickerson | Nathan | |
by Justin
1. St. Louis Sam Bradford* Oklahoma QB
2. Detroit Gerald McCoy Oklahoma DT
3. Tampa Bay Ndamukong Suh Nebraska DT
4. Washington Russell Okung Oklahoma State OT
5. Kansas City Trent Williams Oklahoma OT
6. Seattle Bryan Bulaga* Iowa OT
7. Cleveland Eric Berry* Tennesseee S
8. Oakland Bruce Campbell* Maryland OT
9. Buffalo Jimmy Clausen* Notre Dame QB
10. Jacksonville Joe Haden* Florida CB
11. Denver Dez Bryant* Oklahoma State WR
12. Miami Brandon Graham Michigan DE/OLB
13. San Francisco CJ Spiller Clemson RB
14. Seattle Derrick Morgan* Georgia Tech
15. New York Giants Rolando McClain Alabama LB
16. Tennessee Jason Pierre-Paul* South Florida DE
17. San Francisco Anthony Davis* Rutgers OT
18. Pittsburgh Mike Iupati Idaho G
19. Atlanta Earl Thomas* Texas S/CB
20. Houston Kyle Wilson Boise St CB
21. Cincinnati Taylor Mays USC S
22. New England Jermaine Gresham Oklahoma TE
23. Green Bay Charles Brown USC OT
24. Philadelphia Sean Weatherspoon Missouri LB
25. Baltimore Dan Williams Tennessee DT
26. Arizona Rodger Saffold Indiana OT
27. Dallas Jared Odrick Penn State DT
28. San Diego Ryan Matthews* Fresno State RB
29. New York Jets Sergio Kindle Texas DE
30. Minnesota Brian Price* UCLA DT
31. Indianapolis Maurkice Pouncey* Florida C
32. New Orleans Everson Griffen* USC DE
Here is the latest Mock Drafts hot off the press, from Mathew & Nathan.
Mathew |
Team |
Nathan |
||||
1 |
Sam Bradford |
QB |
Rams |
1 |
Sam Bradford |
QB |
2 |
Ndamukong Suh |
DT |
Lions |
2 |
Gerald McCoy |
DT |
3 |
Gerald McCoy |
DT |
Buccaneers |
3 |
Ndamukong Suh |
DT |
4 |
Russell Okung |
OT |
Redskins |
4 |
Russell Okung |
OT |
5 |
Eric Berry |
FS |
Chiefs |
5 |
Eric Berry |
FS |
6 |
Bryan Bulaga |
OT |
Seahawks |
6 |
Bryan Bulaga |
OT |
7 |
Earl Thomas |
FS |
Browns |
7 |
Dez Bryant |
WR |
8 |
Bruce Campbell |
OT |
Raiders |
8 |
Anthony Davis |
OT |
9 |
Trent Williams |
OT |
Bills |
9 |
Jimmy Clausen |
QB |
10 |
Joe Haden |
CB |
Jaguars |
10 |
Joe Haden |
CB |
11 |
Rolando McClain |
LB |
Broncos |
11 |
Rolando McClain |
LB |
12 |
Jared Odrick |
DE |
Dolphins |
12 |
Earl Thomas |
FS |
13 |
CJ Spiller |
RB |
49ers |
13 |
CJ Spiller |
RB |
14 |
Dez Bryant |
WR |
Seahawks |
14 |
Jared Odrick |
DE |
15 |
Dan Wiliams |
DT |
Giants |
15 |
Brandon Graham |
DE |
16 |
Terrence Cody |
DT |
Titans |
16 |
Dan Wiliams |
DT |
17 |
Jimmy Clausen |
QB |
49ers |
17 |
Kyle Wilson |
CB |
18 |
Mike Iupati |
G |
Steelers |
18 |
Trent Williams |
OT |
19 |
Derrick Morgan |
DE |
Falcons |
19 |
Derrick Morgan |
DE |
20 |
Kyle Wilson |
CB |
Texans |
20 |
Devin McCourty |
RB |
21 |
Brian Price |
DT |
Bengals |
21 |
Jermaine Gresham |
TE |
22 |
Jermaine Gresham |
TE |
Patriots |
22 |
Mike Iupati |
G |
23 |
Devin McCourty |
CB |
Packers |
23 |
Ryan Mathews |
RB |
24 |
Sean Lee |
LB |
Eagles |
24 |
Terrence Cody |
DT |
25 |
Patrick Robinson |
CB |
Ravens |
25 |
Sergio Kindle |
DE |
26 |
Rodger Saffold |
OT |
Cardinals |
26 |
Carlos Dunlap |
DE |
27 |
Taylor Mays |
SS |
Cowboys |
27 |
Jason Pierre-Paul |
DE |
28 |
Ryan Mathews |
RB |
Chargers |
28 |
Jonathan Dwyer |
RB |
29 |
Arrelious Benn |
WR |
Jets |
29 |
Demaryius Thomas |
WR |
30 |
Colt McCoy |
QB |
Vikings |
30 |
Brian Price |
DT |
31 |
Maurkice Pouncey |
C |
Colts |
31 |
Maurkice Pouncey |
C |
32 |
Carlos Dunlap |
DE |
Saints |
32 |
Taylor Mays |
SS |