Below are the official rosters for this years Senior Bowl, which will be played this sunday in Mobile, Alabama.
| North Team | |||||
| # | Pos | Player | College | HT | WT |
| 1 | RB | Dan Herron | Ohio State | 5'9 | 212 |
| 2 | CB | Asa Jackson | Cal Poly | 5'9 | 193 |
| 3 | WR | DeVier Posey | Ohio State | 6'1 | 209 |
| 4 | OLB | Lavonte David | Nebraska | 6'0 | 225 |
| 7 | WR | Marvin McNutt | Iowa | 6'2 | 216 |
| 8 | QB | Kirk Cousins | Michigan State | 6'2 | 209 |
| 8 | S | D'Anton Lynn | Penn State | 5'11 | 205 |
| 11 | QB | Kellen Moore | Boise State | 5'11 | 191 |
| 13 | CB | Jamel Fleming | Oklahoma | 5'10 | 202 |
| 15 | CB | Alfonzo Dennard | Nebraska | 5'10 | 203 |
| 16 | QB | Russell Wilson | Wisconsin | 5'10 | 203 |
| 18 | S | George Ikola | Boise State | 6'3 | 222 |
| 19 | S | Trenton Richardson | Michigan State | 5'9 | 193 |
| 20 | RB | Chris Polk | Washington | 5'10 | 224 |
| 22 | RB | Doug Martin | Boise State | 5'9 | 219 |
| 22 | S | Harrison Smith | Notre Dame | 6'1 | 212 |
| 23 | RB | Isiah Pead | Cincinnati | 5'9 | 193 |
| 24 | CB | Donnie Fletcher | Boston College | 6'0 | 201 |
| 34 | FB | Bradie Ewings | Wisconsin | 5'11 | 241 |
| 37 | PK | Carson Wiggs | Purdue | 6'0 | 222 |
| 44 | ILB | Audie Cole | N.C. State | 6'4 | 248 |
| 45 | ILB | Bobby Wagner | Utah State | 6'0 | 241 |
| 50 | C | Mike Brewster | Ohio State | 6'4 | 310 |
| 52 | C | Garth Gerhart | Arizona State | 6'1 | 301 |
| 52 | LB | Michael-James Johnson | Nevada | 6'1 | 249 |
| 56 | OG | Seniom Kelemete | Washington | 6'3 | 300 |
| 56 | DE | Cam Johnson | Virginia | 6'3 | 267 |
| 62 | LS | Kyle Wotja | Wisconsin | 6'1 | 250 |
| 68 | DT | Mike Martin | Michigan | 6'1 | 307 |
| 70 | OG | Kevin Zeitler | Wisconsin | ||
| 71 | OT | Tony Bergerson | Utah | 6'5 | 315 |
| 72 | OT | Mitchell Schwartz | California | 6'5 | 317 |
| 73 | OG | Kelechi Osemele | Iowa State | 6'5 | 333 |
| 74 | OG | Johnnie Troutman | Penn State | 6'4 | 325 |
| 74 | DT | Alameda Ta'amu | Washington | 6'2 | 341 |
| 75 | OT | Mike Adams | Ohio State | 6'7 | 323 |
| 81 | WR | Gerrell Robinson | Arizona State | 6'3 | 223 |
| 81 | DE | Jack Crawford | Penn State | 6'4 | 268 |
| 82 | TE | Michael Egnew | Missouri | 6'5 | 251 |
| 83 | WR | T.J. Graham | N.C. State | 5'11 | 182 |
| 84 | FB | Emil Igwengnu | Umass | 6'1 | 245 |
| 85 | TE | Brian Linthicum | Michigan State | 6'3 | 249 |
| 88 | WR | Brian Quick | Appalachian State | 6'3 | 222 |
| 89 | WR | Marvin Jones | California | 6'1 | 198 |
| 90 | DE | Billy Winn | Boise State | 6'3 | 296 |
| 92 | DE | Shea McClellin | Boise State | 6'3 | 248 |
| 93 | P | Brad Norman | Wisconsin | 6'2 | 207 |
| 95 | DT | Derek Wolfe | Cincinnati | 6'4 | 286 |
| 98 | DT | Kendall Reyes | Uconn | 6'3 | 300 |
| 99 | DE | Vinny Curry | Marshall | 6'3 | 265 |
| South Roster | |||||
| # | Pos | Player | College | HT | WT |
| 1 | WR | Marquise Maze | Alabama | 5'7 | 184 |
| 1 | CB | Janoris Jenkins | Northern Alabama | 5'9 | 191 |
| 2 | RB | Chris Rainey | Florida | 5'8 | 178 |
| 2 | CB | Brandon Boykin | Georgia | 5'9 | 183 |
| 2 | CB | Ryan Steed | Furman | 5'10 | 190 |
| 3 | QB | Brandon Weeden | Oklahoma State | ||
| 4 | WR | Joe Adams | Arkansas | 5'10 | 174 |
| 5 | CB | Bill Bentley | Louisiana-Lafayette | 5'9 | 193 |
| 6 | DE | Melvin Ingram | South Carolina | 6'1 | 276 |
| 8 | QB | Nick Foles | Arizona | 6'5 | 244 |
| 10 | S | Markelle Martin | Oklahoma State | 6'0 | 203 |
| 13 | OLB | Nigel Bradham | Florida State | 6'1 | 237 |
| 13 | P | Drew Butler | Georgia | 6'1 | 199 |
| 14 | QB | Ryan Lindley | San Diego State | 6'3 | 229 |
| 18 | S | Brandon Taylor | LSU | 5'11 | 202 |
| 19 | TE | DeAngelo Peterson | LSU | 6'2 | 230 |
| 19 | CB | Casey Hayward | Vanderbilt | 5'11 | 188 |
| 24 | RB | Terrence Ganaway | Baylor | 5'11 | 241 |
| 24 | CB | DeQuan Menzie | Alabama | 5'10 | 195 |
| 26 | S | Antonio Allen | South Carolina | 6'1 | 202 |
| 28 | RB | Vick Ballard | Mississippi State | 5'10 | 217 |
| 29 | PK | Randy Bullock | Texas A&M | 5'9 | 207 |
| 30 | FB | Chad Diehl | Clemson | 6'1 | 257 |
| 31 | OLB | Sean Spence | Miami(Fla.) | 5'11 | 228 |
| 32 | RB | Cyrus Gray | Texas A&M | 5'10 | 198 |
| 40 | DE | Andre Branch | Clemson | ||
| 41 | OLB | Courtney Upshaw | Alabama | 6'1 | 273 |
| 44 | TE | Brad Smelley | Alabama | 6'1 | 233 |
| 47 | OLB | Zach Brown | North Carolina | 6'1 | 236 |
| 51 | OLB | Kennan Robinson | Texas | 6'3 | 240 |
| 55 | ILB | Emanuel Acho | Texas | 6'1 | 235 |
| 60 | C | Ben Jones | Georgia | 6'2 | 304 |
| 60 | LS | Josh Harris | Auburn | 6'1 | 250 |
| 61 | OG | Will Blackwell | LSU | 6'3 | 314 |
| 70 | OT | James Brown | Troy | 6'3 | 307 |
| 71 | OG | Cordy Glenn | Georgia | 6'5 | 345 |
| 72 | OT | Jeff Allen | Illinois | 6'4 | 306 |
| 73 | C | William Vlachos | Alabama | 6'0 | 306 |
| 74 | C | Philip Blake | Baylor | 6'2 | 312 |
| 76 | OT | Matt McCants | UAB | 6'5 | 309 |
| 77 | OT | Zebrie Sanders | Florida State | 6'5 | 308 |
| 82 | WR | Juron Criner | Arizona | 6'2 | 220 |
| 83 | WR | Patrick Edwards | Houston | 5'8 | 168 |
| 85 | WR | Dwight Jones | North Carolina | 6'3 | 217 |
| 87 | WR | Jeff Fuller | Texas A&M | 6'4 | 217 |
| 89 | TE | Ladarius Green | Louisiana-Lafayette | 6'5 | 237 |
| 90 | DE | Quinton Coples | North Carolina | 6'5 | 281 |
| 91 | DE | Jake Bequette | Arkansas | 6'4 | 264 |
| 92 | DT | Tydreke Powell | North Carolina | 6'2 | 309 |
| 93 | DT | Kheeston Randall | Texas | 6'4 | 297 |
| 94 | DT | Tony Jerod-Eddie | Texas A&M | 6'4 | 303 |
| 96 | DT | Jaye Howard | Florida | 6'3 | 292 |
| 98 | DT | Brandon Thompson | Clemson | 6'2 | 311 |
